| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 27, 2010 | View Rate Details | Partners Bank of California | CD Account |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.80% As of August 25, 2010 | View Rate Details | Excel National Bank | CD Account |
1.77% As of September 1, 2010 | View Rate Details | E-Central Credit Union | CD Account |
1.76% As of September 2, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.76% As of August 25, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Saigon National Bank - 2 Year CD Account | 1.80% to 1.76% | Sep 2, 2010 | |
| Honda Credit Union - 2 Year CD Account | 1.80% to 1.65% | Sep 2, 2010 | |
| Honda Credit Union - 12 Month CD Account | 1.05% to 0.90% | Sep 2, 2010 | |
| Honda Credit Union - 6 Month CD Account | 0.95% to 0.80% | Sep 2, 2010 | |
| Community Bank Los Angeles and Orange County - 2 Year CD Account | 1.31% to 1.11% | Sep 2, 2010 | |
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Aug 30, 2010 | |

